How much do EMTs and paramedics make?
One short answer to that question might be $38,653 per year, which is the average yearly salary for EMS providers across the United States, according to the Bureau of Labor Statistics. Another way to look at it is by average hourly wage, which is about $18.58 across the country.
However, if you’re considering a career in EMS or are already on your way to an EMT or paramedic certificate, you’ll want to know the average wages in your own area, especially considering annual salaries can differ by up to $25,000 or more, and hourly wages can differ by up to nearly $13.
Keep reading below for a full state-by-state breakdown of EMS wages across the country, based on the most recently available data from the U.S. Bureau of Labor Statistics.
Top 10 Highest Annual EMS Salaries by State/territory
State/Territory Name | Average Annual Wage | Average Hourly Wage |
---|---|---|
Hawaii | $56,610 | $27.22 |
Washington State | $56,140 | $26.99 |
Maryland | $50,750 | $24.40 |
Alaska | $50,640 | $24.35 |
District of Columbia (Washington D.C.) | $47,830 | $23.00 |
Connecticut | $46,510 | $22.36 |
New York | $44,920 | $21.60 |
Massachusetts | $44,140 | $21.22 |
California | $43,680 | $21.00 |
Minnesota | $43,620 | $20.97 |
10 Lowest Annual EMS Salaries by State/territory
State/Territory Name | Average Annual Wage | Average Hourly Wage |
---|---|---|
West Virginia | $29,920 | 14.39 |
Alabama | $30,240 | 14.54 |
Kansas | $30,890 | 14.85 |
Kentucky | $31,250 | 15.03 |
Montana | $32,050 | 15.41 |
Mississippi | $32,480 | 15.61 |
South Dakota | $32,620 | 15.68 |
Michigan | $33,760 | 16.23 |
Ohio | $34,020 | 16.36 |
Pennsylvania | $34,310 | 16.50 |
All EMS average wages by state/territory - Alphabetical order
State/Territory Name | Average Annual Wage | Average Hourly Wage |
---|---|---|
Alabama | $30,240 | $14.54 |
Alaska | $50,640 | $24.35 |
Arizona | $38,350 | $18.44 |
Arkansas | $34,660 | $16.66 |
California | $43,680 | $21.00 |
Colorado | $41,880 | $20.13 |
Connecticut | $46,510 | $22.36 |
Delaware | $43,200 | $20.77 |
District of Columbia | $47,830 | $23.00 |
Florida | $36,190 | $17.40 |
Georgia | $34,450 | $16.56 |
Hawaii | $56,610 | $27.22 |
Idaho | $39,330 | $18.91 |
Illinois | $43,310 | $20.82 |
Indiana | $35,350 | $17.00 |
Iowa | $36,720 | $17.65 |
Kansas | $30,890 | $14.85 |
Kentucky | $31,250 | $15.03 |
Louisiana | $42,310 | $20.34 |
Maine | $35,690 | $17.16 |
Maryland | $50,750 | $24.40 |
Massachusetts | $44,140 | $21.22 |
Michigan | $33,760 | $16.23 |
Minnesota | $43,620 | $20.97 |
Mississippi | $32,480 | $15.61 |
Missouri | $37,120 | $17.84 |
Montana | $32,050 | $15.41 |
Nebraska | $35,500 | $17.07 |
Nevada | $37,320 | $17.94 |
New Hampshire | $37,710 | $18.13 |
New Jersey | $37,550 | $18.05 |
New Mexico | $36,410 | $17.50 |
New York | $44,920 | $21.60 |
North Carolina | $38,270 | $18.40 |
North Dakota | $35,150 | $16.90 |
Ohio | $34,020 | $16.36 |
Oklahoma | $36,170 | $17.39 |
Oregon | $42,660 | $20.51 |
Pennsylvania | $34,310 | $16.50 |
Rhode Island | $40,820 | $19.63 |
South Carolina | $34,670 | $16.67 |
South Dakota | $32,620 | $15.68 |
Tennessee | $38,500 | $18.51 |
Texas | $37,000 | $17.79 |
Utah | $35,630 | $17.13 |
Vermont | $35,570 | $17.10 |
Virginia | $36,040 | $17.33 |
Washington | $56,140 | $26.99 |
West Virginia | $29,920 | $14.39 |
Wisconsin | $35,940 | $17.28 |
Wyoming | $35,430 | $17.03 |
Keep in mind that EMS salaries will vary further by region, city and agency, and that these statistics are based on the wages of both EMTs and paramedics combined, which is how the Bureau of Labor Statistics reports EMS provider wages. Paramedics will typically earn more than EMTs, and other factors such as call volume and cost of living can impact EMS wages in any given area. Be sure to do your own specific research when considering where you may want to work.
Read more
How to increase your paramedic salary
7 easy tips